Ticker | Product Name | Index Name | NAV | NAV Change | NAV % Change | Closing Price | Closing Price Change | Closing Price Change % |
---|---|---|---|---|---|---|---|---|
7200 | CSOP Hang Seng Index Daily (2x) Leveraged Product | HSI | 10.84 HKD | -0.34 | -3.03% | 10.82 HKD | -0.38 | -3.39% |
7300 | CSOP Hang Seng Index Daily (-1x) Inverse Product | HSI | 4.49 HKD | 0.07 | 1.51% | 4.50 HKD | 0.08 | 1.81% |
7500 | CSOP Hang Seng Index Daily (-2x) Inverse Product | HSI | 4.34 HKD | 0.13 | 3.04% | 4.34 HKD | 0.12 | 2.84% |
7288 | CSOP Hang Seng China Enterprises Index Daily (2x) Leveraged Product | HSCEI | 9.07 HKD | -0.3 | -3.23% | 9.05 HKD | -0.33 | -3.52% |
7588 | CSOP Hang Seng China Enterprises Index Daily (-2x) Inverse Product | HSCEI | 3.61 HKD | 0.11 | 3.23% | 3.60 HKD | 0.10 | 2.86% |
The closing NAV (in HKD or USD) is indicative and for reference only. The NAV change indicates the change comparing with the closing NAV on the previous trading date of HKEX. (Source: HSBC Institutional Trust Services (Asia) Limited).